Разделы
Публикации
Популярные
Новые
|
|
Главная » Температурная зависимость смещения
1 ... 30 31 32 33 34 35 36 ... 41
Окончание табл. 7.6 | | | , Корни и параметры схемы | SE- 1 | | | SE-2 | | | | | | | Q, | | | .. = Z2 | | | | 20 * | 1.4501 | 1.34 ISO | 0.X762h | 3.7K937 | 1.60233 | 0.59721 | 0.29821 | 1.13532 | 1.56961 | 1.17384 | 1.96811 | | | I.618I | 1.28854 | 0.74889 | 4.22821 | 1.49036 | 0.57831 | 0.3336<t | 1.13006 | 1.75138 | I.17827 | 1.76597 | | | 1.8190 | 1.24353 | ().6632 | 4.75330 | 1.40936 | 0.56668 | 0.361Ы | 1.12412 | 1.96888 | 1.18085 | 1.63283 | | | :?.0575 | 1.20766 | 0.60439 | 5.37645 | 1.35045 | 0.5.5Ч12 | 0.38343 | I.I 1842 | 2.22700 | 1.18232 | 1.54179 | | | 2.3386 | I.I 7988 | 0.56310 | 6.11092 | 1.30737 | 0.55402 | (1.40027 | 1.11339 | 2.53123 | 1.18315 | 1.47796 | | | 2.6681 | 1.15868 | 0.53369 | 6.97210 | 1.27569 | 0.55049 | 0.41316 | 1.10915 | 2.88794 | 1.18361 | 1.43239 | | | 3.0530 | 1.14262 | 0.51249 | 7.97788 | 1.25229 | 0.54799 | 0.42297 | 1.10571 | 3.30455 | 1.18385 | 1.39945 | | | 3.5012 | 1.13050 | 0.49705 | 9.14917 | 1.23495 | 0.54619 | 0.43041 | 1.10296 | 3.78971 | 1.18397 | 1.37541 | | | 4.0221 | 1.12138 | 0.48574 | 10.51026 | 1.22206 | 0.54489 | 0.43603 | 1.10081 | 4.35349 | 1.18402 | 1.35774 |
7 WfWjO 3 3
Характеристики обратного фильтра Чебышева пятого порядка ( ид =1) Таблица 7.7 | | | Корни и параметры схемы | | | | | SE-1 | SE-2 | | | | | | | | | | | | | | 1.8186 | 1.96025 | 1.13164 | 1.20886 | з.отз | I.65S89 | 0.73163 | 0.29536 | 1.33656 | J.91222 | 1.36881 | 2.31716 | | | 2.0061 | 1.83816 | 1.15273 | 1.13592 | 3.41295 | 1.61836 | 0.70197 | 0.32285 | 1.34766 | 2.10932 | 1.38579 | 2.14621 | | | 2.2201 | 1.74893 | 1.16511 | 1.07761 | 3,77705 | 1.58705 | 0.6S107 | 0.34615 | 1.35619 | 2.33435 | 1.39967 | 2.02178 | | | 2.4636 | 1.68242 | 1.17222 | 1.03132 | 4.19124 | 1.S6132 | 0.66597 | 0.36365 | 1.36273 | 2.59033 | 1.41093 | 1.92937 | | | 2.7397 | 1.63212 | 1.17619 | 0.99470 | 4.661Ё2 | 1.5 4! | 0.6S483 | 0.38179 | 1.36775 | 2.88067 | 1.42003 | 1.85969 | | | 3.0522 | 1.59366 | 1.17831 | 0.96577 | 5.19263 | 5.52352 | 0.69649 | 0.39SGS | 1.37160 | 3.20923 | 1.42736 | I.806S5 | | | 3.4051 | 1.56401 | 1.17935 | 0.94291 | 5.79318 | l.SiJ995 | 0,64016 | 0.40586 | 1.37457 | 3.58038 | 1.43323 | 1.76567 | | | 3.8033 | 1J4I00 | 1.17978 | 0.9Ш5 | 6.47058 | 1.49908 | 0.63532 | 0.41463 | 1.37685 | 3.99904 | 1.43794 | 1.73401 | | | 4.2519 | 1.52306 | . 1.17988 | 0.91057 | 7.233Ё4 | 1.4903§ | 0.63158 | 0.42171 | 1.37Ш | 4.47076 | 1.44169 | 1.70935 | | | 4.7570 | 1.50901 | 1.17980 | 0.89927 | 8.09309 | 1.48344 | 0.62869 | 0.42741 | 1.38002 | 5.00180 | 1.44469 | 1.69007 | | | 5.3252 | 1.49798 | 1.17964 | 0.89032 | 9.05973 | 1.47791 | 0.62643 | 0.43198 | 1.38М0 | 5.59922 | 1.44708 | 1.67494 | | | 1.7160 | 1.84963 | 1.06778 | 1.14065 | 2.9 §944 | 1.56245 | 0.73163 | 0.27870 | 1.26U4 | 1.8043! | 1.29157 | 2.31716 | | | 1.8884 | 1.73033 | 1.08511 | 1.06929 | 3.21275 | 1.S2343 | 0.70197 | 0.30391 | 1.26861 | 1.98559 | 1.30450 | 2.14621 | | | 2.0858 | 1.64314 | К09463 | 1.01243 | 3.54859 | 1.49105 | 0.68107 | 0.32521 | 1.27416 | 2.J9315 | 1.31501 | 2.02178 | | | 2.3109 | 1.57815 | 1.09957 | 0.96741 | 3.93149 | 1.464S6 | 0.66597 | 0.34299 | 1.27828 | 2.42979 | 1.32349 | 1,92937 | | | 2.5666 | 1.52900 | 1.10188 | 0.93186 | 4.36653 | 1.44309 | 0.65483 | 0.35767 | 1.28133 | 2.69867 | 1.33031 | 1.85969 | | | 2.8564 | 1.49142 | 1.10272 | 0.90381 | 4.85952 | 1.42578 | 0.64649 | 0,36971 | 1.2В361 | 3.00335 | 1.33579 | 1.80555 | | | 3.1840 | 1.46245 | 1.IC277 | 0.88168 | 5.41699 | 1.41190 | 0.64016 | 0.37950 | 1.28531 | 3.34788 | 1.34016 | 1.76567 | | | 3.5540 | 1.43997 | 1.10243 | 0.86421 | 6.04633 | 1.40079 | 0.63532 | 0.38744 | 1.28659 | 3.73684 | 1.34366 | 1.73401 | | | 3.9710 | 1.42243 | 1.10192 | 0.85041 | 6.7559§ | 1.39191 | 0.63138 | 0.39385 | 1.28755 | 4.17538 | 1.34644 | 1.70935 | | | 4.4408 | 1.40870 | 1.10138 | 0.83949 | 7.55513 | 1.38484 | 0.62869 | 0.39900 | !.23829 | 4.66933 | !..34866 | 1.69007 | | | 4.9695 | 1.39792 | 1.10085 | ().8.10К6 | 8.45461 | 1..17920 | 0.62643 | 0.40313 | 1.28885 | 5.22524 | 1.35043 | 1.67494 |
Окончание табл. 7.7 KopiiH и параметры схемы ад, дБ | | | | SE-1 | SE-2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.5909 | 1.71480 | 0.98994 | 1.05750 | 2.70662 | 1.44855 | 0.73163 | 0.2583S | 1.16921 | 1.67278 | 1.19741 | 2:31716 | | | 1.7443 | 1.59833 | 1.00233 | 0.98771 | 2.96765 | 1.40721 | 0.70197 | 0.28072 | 1.17183 | 1.83411 | 1.20498 | 2.14621 | | | 1.9209 | 1.51320 | 1.00807 | 0.93236 | 3.26796 | 1.37314 | 0.68107 | 0.29949 | 1.17340 | 2.01971 | 1.21101 | 2.02178 | | | 2.1229 | 1.44975 | 1.01011 | 0.88870 | 3.61161 | 1.34540 | 0.66597 | 0.31508 | 1.57427 | 2.23210 | 1.21581 | 1.92937 | | | 2.3530 | 1.40176 | 1.01019 | 0.85431 | 4.00317 | 1.32300 | 0.6543 | 0.32791 | 1.11470 | 2.47410 | 1.21961 | 1.85969 | | | 2.6144 | 1.36507 | 1.00930 | 0.82724 | 4.44784 | 1.30500 | 0.64649 | 0.33839 | 1.17486 | 2.74892 | 1.22262 | 1.80655 | | | 2.9104 | 1.33679 | 1.00801 | 0.80592 | 4.95554 | 1.29058 | 0.64016 | 0.34690 | 1.17487 | 3.06022 | 1.22501 | 1.76567 | | | 3.2451 | 1.31484 | 1.00663 | 0.78911 | 5.52093 | 1.27907 | 0.63532 | 0.35378 | 1.17479 | 3.41213 | 1.22690 | 1.73401 | | | 3.6229 | 1.29772 | 1.00531 | 0.77585 | 6.16359 | 1.26988 | 0.63158 | 0.35932 | 1.17467 | 3.80931 | 1.22840 | 1.70935 | | | 4.0487 | 1.28432 | 1.00413 | 0.76537 | 6.88803 | 1.26256 | 0.62869 | 0.36377 | 1.17454 | 4.25704 | 1.22958 | 1.69007 | | | 4.5282 | 1.27379 | 1.00310 | 0.75708 | 7.70388 | 1.25673 | 0.62643 | 0.36733 | 1.17441 | 4.76126 | 1.23052 | 1.67494 | | | 1.5022 | 1.61921 | 0.93476 | 0.99855 | 2.55574 | 1.36780 | 0.73163 | 0.24398 | 1.10403 | 1.57954 | 1.13067 | 2.31716 | | | 1.6416 | 1.50423 | 0.94331 | 0.92956 | 2.79293 | 1.32436 | 0.70197 | 0.26420 | 1.10284 | 1.72613 | 1.13404 | 2.14621 | | | 1.8028 | 1.42019 | 0.94610 | 0.87506 | 3.06709 | 1.28873 | 0.68107 | 0.28108 | 1.10127 | 1.89557 | 1.13658 | 2.02178 | | | 1.9878 | 1.35755 | 0.94587 | 0.83218 | 3.38192 | 1.25984 | 0.66597 | 0.29504 | .09959 | 2.09014 | 1.13849 | 1.92937 | | | 2.1993 | 1.31018 | 0.94418 | 0.79849 | 3.74162 | 1.23656 | 0.65483 | 0.30648 | 1.09795 | 2.31245 | 1.13993 | 1.85969 | | | 2.4399 | 1.27396 | 0.94193 | 0.77202 | 4.15095 | 1.21789 | 0.64649 | 0.31580 | 1.09644 | 2.56543 | 1.14102 | 1.80655 | | 2.7129 | 1.24603 | 0.93958 | 0.75121 | 4.61537 | 1.20296 | 0.64016 | 0.32334 | 1.09510 | 2.85246 | 1.14184 | 1.76567 | | | 3.0218 | 1.22436 | 0.93737 | 0.73481 | 5.14103 | 1.19105 | 0.63532 | 0.32943 | 1.09395 | 3.17733 | 1.14247 | 1.73401 | | | 3.3709 | 1.20745 | 0.93539 | 0.72189 | 5.73491 | 1.18156 | 0.63158 | 0.33433 | 1.09297 | 3.54437 | 1.14296 | 1.70935 | | | 3.7647 | 1.19423 | 0.93369 | 0.71168 | 6.40489 | 1.17400 | 0.62869 | 0.33825 | 1.09215 | 3.95844 | 1.14333 | 1.69007 | | | 4.2085 | 1.18384 | 0.93226 | 0.70362 | 7.15985 | 1.16798 | 0.62643 | 0.34139 | 1.09148 | 4.42503 | 1.14362 | 1.67494 |
\FfJw)\, дБ u)s 0 -Oh
Характеристики фильтра Kay эра третьего порядка ( =1) Таблица 7.8 | | | Корни и параметры схемЬ! | | | | | | | | | | | | | | | | | 1.7544 | 1.17877 | 0.34790 | 1.21843 | 1.97960 | 1.26712 | I.82I09 | | | 2.0833 | 1.10297 | 0.39064 | 1.21781 | 2.36815 | 1.27893 | 1.63697 | | | 2.4390 | 1.06095 | 0.41744 | 1.21592 | 2.78505 | 1.28558 | 1.53983 | | | 3.0303 | 1.02554 | 0.44195 | 1.21320 | 3.47442 | I.29II9 | 1.46078 | | | 3.5714 | 1.00875 | 0.45423 | 1.21148 | 4.10321 | 1.29383 | 1.42421 | | | 4.3478 | 0.99539 | 0.46431 | 1.20988 | 5.00356 | 1.29592 | 1.39554 | | | 5.2632 | 0.98688 | 0.47085 | i;20875 | 6.06350 | 1.29722 | 1.37752 | | | 1.5873 | 1.00841 | 0.28596 | J.13577 | 1.78021 | 1.17122 | 2.04786 | | | 1.886S | 0.93548 | 0.32543 | 1.13264 | 2.13648 | 1.17847 | 1.81064 | | | 2.2222 | 0.89549 | 0.35007 | 1.12923 | 2.53123 | 1.18225 | 1.68860 | | | 2.6315 | 086943 | 0.36738 | 1.12617 | 3.00992 | 1.18458 | 1.61219 | | | 3.1250 | 0.85217 | 0.37944 | 1.12372 | 3.58456 | 1.18605 | 1.56291 | | | 3.8462 | 0.83873 | 0389I4 | 1.12154 | 4.42198 | 1.18713 | 1.52533 | | | 4.7619 | 0.83008 | 0.39556 | 1.12002 | 5.48320 | 1.18782 | 1.50143 | | | 1.4286 | 0.79083 | 0.21530 | 1.05024 | 1.S8846 | 1.07208 | 2.48973 | | | 1.6393 | 073607 | 0.24338 | 1.04435 | 1.84253 | 1.07233 | 2.203O3 | | | 1.9231 | 0.69885 | 0.26490 | 1Л3862 | 2.17935 | 1.07187 | 2.02314 | | | 2.2727 | 0.67505 | 0.27981 | 1.03404 | Z59043 | 1.07123 | 1.91422 | | | 2.7778 | 9.65742 | 0.29146 | 1.03010 | 3.18039 | 1.070S5 | 1.83650 | | | 3.2258 | 0.64886 | 0.29732 | 1.02802 | 3.70176 | 1.07015 | 1.79968 | | | 4.О00О | 0.64068 | 0.30302 | 1.02590 | 4.60040 | 1.06972 | 1.76509 | | | 1.3138 | 0.64172 | OI63I8 | 1.00320 | 1.44985 | 1.01639 | 3.11440 | | | 1.4925 | 0.59284 | 0.18704 | 0.994М | 1.66609 | 1.01207 | 2.70546 | | | 1.7544 | 0.55759 | 0.20653 | 0.98644 | 1.97960 | 1.00783 | 2.43989 | | | 2.0833 | 0.53575 | 0.21967 | 0.98033 | 2.36815 | 1.00464 | 2.28674 | | | 2.4390 | 052312 | 0.22767 | 0.97638 | 2.78505 | 1.00257 | 2.20185 | | | 2.8571 | 051458 | 0.23322 | 0.97351 | 3.27285 | 1.00106 | 2.14617 | | | 3.4483 | 9.50702 | 0.23773 | 0.97113 | 3.96022 | 0.99981 | 2.10285 |
Характеристики фильтра Кауэра четвертого порядка ( ojy = 1) Таблица 7.9 | | | Корни й параметр! схемы | лБ | Од, дБ | | | | | | | | | | | | | | | | | | 1.3962 | 0.18722 | 1.1?269 | 1.14806 | 3.06609 | 0.88285 | 0.63240 | 1.9823 | 1.08598 | 0.61504 | | . 25 | L5285 | 0.21065 | 1.13718 | 1.15653 | 2.74516 | 0.8586 | 0.59025 | 1.64822 | 1.04194 | 0.60674 | | | 1.7377 | 0.23487 | 1.14078 | 1.16471 | 2.47948 | 0.83493 | 0.54983 | 1.88325 | 0.99971 | 0.59868 | | | 1.9288 | 0.24926 | 1.14250 | 1.16937 | 2.34567 | 0.82133 | 0.52713 | 2.09641 | 0.97594 | 0.59412 | | | 2.2043 | 0.26297 | 1.14387 | 1.17371 | 2.23163 | 0.80862 | 0.50632 | i40254 | 0.95406 | 0.58993 | | | 2.5047 | 0.27259 | 1.14470 | 1.17671 | 2.15838 | 0.79984 | 0.49217 | 2.73523 | 0.93913 | 0.58708 | | 50 . | 2.8929 | 0.28057 | 1.14532 | 1.17918 | 2.10142 | 0.79262 | 0/48070 | 3.16418 | 0.92699 | 0.58476 | | | 3.3162 | 0.28612 | 1.14570 | 1.18089 | 2.06364 | 0.78763 | 0.47285 | 3.63122 | 0.91867 | 0.58318 | | | 3.7519 | 0.28991 | 1.14595 | 1.18206 | 2.03868 | 0.78424 | 0.46755 | 4.11144 | 0.91304 | . 0.58212 | | | 1.3176 | 0.15721 | 1.08378 | 1.09512 | 3.48291 | 0.78719 | 0.58774 | 1.40713 | 0.98240 | 0.62399 | | | 1.4601 | 0.18168 | 1.08615 | 1.10124 | 3.03078 | 0.75888 | 0.54139 | 1.57093 | 0.93220 | 0.61420 | | | 1.6019 | 0.19765 | 1.08706 | 1.10488 | 2.79505 | 0.74135 | 0.51324 | 1.73092 | 0.90I68 | 0.60813 | | | 1.8289 | 0.21424 | 1.08756 | 1.10846 | 2.58700 | 0.72375 | 0.48554 | 1.98511 | 0.87153 | . 0.60209 | | | 2.0780 | 0.22557 | 1.08766 | 1.11081 | 2.46220 | 0.71200 | 0.46740 | 2.26233 | 0.85171 | 0.59811 | | 2.3964 | 0.23468 | 1.08763 | - 1.11266 | 2.37064 | 0.70270 | 0.45328 | 2.6154* | 0.83621 | 0.59500 | | | 2.6855 | 0.24006 | 1.08756 | 1.11374 | 2.31973 | 0.69725 | 0.44510 | 2.93513 | 0.82720 | 0.59319 | | | 3.0490 | . 0.24464 | 1.08784 | 1.11466 | 2.27814 | 0.69263 | 0.43823 | 3.33652 | 0.81963 | 0.59167 | | | . 3.4156 | 0.24779 | 1.08741 | 1.11529 | 2.25046 | 0.68948 | 0.43357 | 3.74082 | 0.81447 | 0.59064 | | | 1.2246 | 0.11839 | 1.03283 | 1.03960 | 4.39050 | 0.66945 | 0.53176 | 1.30003 | 0.85494 | 0.63854 | | | 1.3361 | 0.13777 | 1.03162 | 1.04078 | 3.77729 | 0.64242 | 0.49105 | 1.42936 | 0.80860 | 0.62934 | | | 1.4824 | 0.15387 | 1.02995 | 1.04138 | 3.38387 | 0.62124 | 0.45974 | 1.59614 | 0.77285 | 0:62202 | | | 1.6276 | 0.16434 | 1.02859 | 1.04163 | 3.16905 | 0.60795 | 0.44044 | 1.75984 | 0.75072 | 0.61743 | | | 1.8612 | 0.17518 | 1.02698 | 1.04181 | 2.97359 | 0.59451 | 0.42124 | 2.02109 | 0.72862 | 0.61279 | | | 2.1186 | 0.18256 | 1.02577 | 1.04189 | 2.85358 | 0.58551 | 0.40859 | 2.30742 | 0.71398 | 0.60971 | | | 2.3964 | 0.18770 | 1.02489 | 1.04194 | 2.77551 | 0.57931 | 0.39996 | 2.61543- | 0.70396 | 0.60759 | | | 2.7514 | 0.19195 | 1.02414 | 1.04197 | 2.71412 | 0.57422 | 0.39294 | 3.00793 | 0.69579 | 0.60586 | | | 3.1333 | 0.19491 | 1.02360 | 1.04-199 | 2.67298 | 0.57069 | 0.38812 | 3.42953 | 0.69016 | 0.60467 |
Окончание табл. 7.9 | | | , Корни и параметры схемы | | | | | | | | | | | | | | 1.1547 | 0.08756 | 1.00521 | 1.00902 | 5.76190 | 0.58918 | 0.49476 | 1.2i687 | 0.76939 | 0.65291 | | | 1.2607 | 0.10656 | 1.00085 | 1.00651 | 4.72273 | 0.55761 | 0.45030 | 1.34219 | 0.71672 | 0.64268 | | | 1.3962 | o:i2ioo | 0.99685 | 1.00417 | 4.14947. | 0.53525 | 0.41937 | 1.49823 | 0.67997 | 0.63520 | | | 1.5285 | 0.12998- | 0.99411 | 1.00257 | 3.85672 | 0.52188 | 0.40119 | 1.64822 | 0.65826 | 0.63067 | | | 1.7377 | 0.13903 | 0.99118 | 1.00088 | 3.59952 | 0.50873 | 0.38357 | 1.88325 | 0.63712 | 0.62619 | | | 1.9288 | 0.14432 | 0.98939 | 0.99986 | 3.46404 | 0.50118 | 0.37358 | 2.09641 | 0.62509 | 0.62362 | | | 2.1607 | 0.14866 | 0.98789 | 0.99902 | 3.36002 | 0.49505 | 0.36554 | 2.35413 | 0.61538 | 062154 | | | 2.5047 | 0.15278 | 0.98644 | 0.99821 | 3.26678 | 0.48929 | 0.35805 | 2.73523 | 0.60630 | 0.61958 | | | 2.8929. | 0.15564 | 0.98542 | 0.99764 | 3.20468 | 0.48531 | 0.3529i. | 3.16418 | 0.60006 | 0.61823 |
Характеристики фильтра Кауэра пятого порядка ( = 1) Таблица 7.10 | | | | | Корни и параметры схемы | | | | | | | | | | SE-1 | SE-2 | | | ° = £- | | | | | | °г | | | | С, | | | 1.2346 | 0.75474 | 0.38801 | 0.85692 | 1.79889 | 0.94067 | -ч 1.21219 | 0.08207 | 1.05443 | 1.27116 | 1.05762 | 6.44349 | | | 1.3158 | 0.70796 | 0.40186 | 0.82322 | 1.96932 | 0.91606 | 1.13982 | 0.09476 | 1.05938 | 1.35937 | 1.06361 | 5.61229 | | | 1.4085 | 0.67334 | 0.41121 | 0.79575 | 2.15470 | 0.89572 | 1.08912 | 0.10574 | 1.06333 | 1.45925 | 1.06858 | 5.05281 | | | 1.5385 | 0.64188 | 0.41887 | 0.76886 | 2.40504 | 0.87556 | 1.04514 | 0.II71I | 1.06711 | 1.59854 | 1.07352 | 4.58333 | | | 1.6949 | 0.61780 | 0.42407 | 0.74701 | 2.69714 | 0.85899 | 1.01279 | 0.12685 | 1.07012 | 1.76536 | 1.07761 | 4.24766 | | | 1.8519 | 0.60175 | 0.42718 | 0.73183 | 2.98390 | 0.84738 | 0.99184 | 0.13389 | 1.07217 | 1.93214 | 1.080S0 | 4.03487 | | | 2.0408 | 0.58847 | 0.42951 | 0.71891 | 3.32385 | 0.83744 | 0.97489 | 0.14009 | 1.07389 | 2.13249 | 1.08299 | 3.86541 | | | 2.2727 | 0.57744 | 0.43126 | 0.70791 | 3.73582 | 0.82893 | 0.96105 | 0.14550 | 1.07533 | 2.37790 | 1.08512 | 3.72887 | | | 2:5641 | 0.56825 | 0.43259 | 0.69857 | 4.24812 | 0.82167 | 0.94970 | 0.15021 | 1.07653 | 2.68576 | 1.08696 | 3.61815 | | | 2.8571 | 0.56204 | 0.43342 | 0.69218 | 4.75944 | 0.81668 | 0.94213 | 0.15350 | 1.07734 | 2.99503 | 1.08822 | 3.54481 | | | 3.2258 | 0.55672 | 0.43409 | 0.68664 | 5.39904 | 0.81234 | 0.93569 | 0.15638 | 1.07804 | 3.38379 | 1.08932 | 3.48295 | | | 1.1905 | 0.65905 | 0.33126 | 0.83285 | 1.70146 | 0.89631 | 1.35289 | 0.06722 | 1.03270 | 1.22288 | 1.03489 | 7.69764 | | | 1.2658 | 0.61496 | 0.34400 | 0.79876 | 1.86562 | 0.86969 | 1.26409 | 0.07884 | 1Л3584 | 1.30520 | 1.03883 | 6.58793 | | | 1.3514 | 0.58317 | 0.35231 | 0.77167 | 2.04136 | 0.84829 | 1.20390 | 0.08870 | 1.03822 | 1.39778 | 1.04200 | 5.87355 | | | 1.4706 | 0.55476 | 0.35893 | 0.74559 | 2.27546 | 082749 | 1.15271 | 0.09876 | 1.04041 | 1.52591 . | 1.04508 | 5.29114 | | | 1.6129 | 0.53323 | 0..36J35 | 0.72465 | 2.54499 | 0.81064 | 1.11552 | 0.10727 | 1.04208 | 1.67799 | 1.04759 | 4.88280 | | | 1.7241 | 0.52159 | 0.36549 | 0.71289 | 2.75092 | 0.80112 | 1.09596 | 0.11224 | 1.04298 | 1.79645 | 1.04900 | 4.67320 | | | 1.9231 | 0.50716 | 0.36783 | 0.69791 | 3.11260 | 0.78893 | 1.07227 | 0.11876 | 1.04409 | 2.00771 | 1.05082 | 4.42418 | | | 2.1277 | 0.49736 | 0.36933 | 0.68746 | 3.47868 | 0.78039 | 1.05651 | 0.12345 | 1.04483 | 2.22444 | 1.05210 | 4.26139 | | | 2.3256 | 0.49070 | 0.37022 | 0.68025 | 3.82912 | 0.77447 | 1.04594 | 0.12675 | 1.04533 | 2.33278 | 1.05299 | 4.15370 | | | 2.6316 | 0.48363 | 0.37110 | 0.67247 | 4.36615 | 0.76807 | 1.03486 | 0.13038 | 1.04585 | 2.75700 | 1.05394 | 4.04184 | | | 2.9412 | 0.47884 | 0.37164 | 0.66715 | 4.90553 | 0.76368 | 1.02744 | 0.13290 | 1.04620 | 3.08367 | 1.05460 | 3.96765 |
| | | Корни и параметры схемы | | | | | SE-1 | SE-2 | | | | | | | | | | | | | | | | | 1.1364 | 0.53741 | 0.25724 | 0.81191 | 1.S7418 | 0.85169 | 1.65544 | 0.04812 | 1.01114 | 1.16301 | 1.01228 | 10.51756 | | | 1.2048 | 0.49568 | 0.26915 | 0.77535 | 1.73365 | 0.82073 | 1.52470 | 0.05850 | 1.01188 | 1.23863 | 1.01357 | 8.66291 | | | 1.2821 | 0.46717 | 0.27639 | 0.74760 | 1.89966 | 0.79705 | 1.44190 | 0.06699 | 1.01227 | 1.32283 | 1.01449 | 7.57192 | | | 1.3699 | 0.44608 | 0.28115 | 0.72558 | 2.07839 | 0.77814 | 1.38388 | 0.07413 | 1.01246 | 1.41773 | 1.01517 | 6.84684 | | | 1.4925 | 0.42689 | 0.28495 | 0.70441 | 2.31760 | 0.75986 | 1.33332 | 0.08137 | 1.01253 | 1.54942 | 1.01579 | 6.24215 | | | 1.6129 | 0.41436 | 0.28713 | 0.68999 | 2.54499 | 0.74735 | 1.30142 | 0.08650 | 1.01250 | 1.67799 | 1.01619 | 5.87381 | | | 1.7857 | 0.40227 | 0.28898 | 0.67566 | 2.86364 | 0.73486 | 1.27147 | 0.09179 | 1.01242 | 1.86190 | 1.01657 | 5.53735 | | | 1.9608 | 0.39408 | 0.29009 | 0.66569 | 3.18044 | 0.72615 | 1.25161 | 0.09558 | 1.01232 | 2.04769 | 1.01682 | 5.31924 | | | 2.1739 | 0.38724 | 0.2909! | 0.63721 | 3.56085. | 0.71872 | 1.23528 | 0.09887 | 1.01221 | 2.27338 | 1.01703 | 5.14305 | | | 2.3810 | 0.38258 | 0.29142 | 0.65136 | 3.92667 | 0.71358 | 1.22429 | 0.10119 | 1.01212 | 2.49230 | 1.01717 | 5.02606 | | | 2.7027 | 0.37762 | 0.29192 | 0.64506 | 4.49035 | 0.70804 | 1.21273 | 0.10372 | 1.01201 | 2.83207 | ,1.01731 | 4.90427 | | | 1.0989 | 0.44756 | 0.20186 | 0.80569 | 1.47795 | 0.83059 | 2.05733 | 0.03442 | 1.00024 | 1.12095 | 1.00084 | 14.53669 | | | 1.1494 | 0.41334 | 0.21193 | 0.77189 | 1.60592 | 0.80043 | 1.88930 | 0.04221 | 0.99931 | 1.17754 | 1.00020 | 11.84879 | | | 1.2195 | 0.37827 | 0.21917 | 0.74073 | 1.76611 | 0.76248 | 1.76227 | 0.05000 | 0.99819 | 1.25472 | 0.99944 | 9.99450 | | | 1.2987 | 0.36522 | 0.22370 | 0.71698 | 1.93421 | 0.75107 | 1.67875 | 0.05636 | 0.99714 | 1.34088 | 0.99873 | 8.85993 | | | 1.4085 | 0.34771 | 0.22717 | 0.69474 | 2.15470 | 0.73093 | 1.60880 | 0.06267 | 0.99600 | 1.45925 | 0.99797 | 7.96193 | | | 1.5385 | 0.33452 | 0.22941 | 0.67719 | 2.40504 | 0.71499 | 1.55833 | 0.06790 | 0.99498 | 1.59854 | 0.99730 | 7.34379 | | | 1.6667 | 0.32580 | 0.23070 | 0.66518 | 2.64494 | 0.70405 | 1.52591 | 0.07161 | 0.99422 | 1.73528 | 0.99679 | 6.95998 | | | 1.8182 | 0.31860 | 0.23164 | 0.65505 | 2.92278 | 0.69480 | 1.49973 | 0.07483 | 0.99353 | 1.89639 | 0.99634 | 6.65758 | | | 2.0408 | 0.31152 | 0.23245 | 0.64488 | 3.32385 | 0.68550 | 1.47447 | 0.07814 | 0.99280 | 2.13249 | 0.99587 | 6.37249 | | | 2.2222 | 0.30758 | 0.23286 | 0.63912 | 3.64649 | 0.68022 | 1.46060 | 0.08005 | 0.99236 | 2.32449 | 0.99559 | 6.21853 | | | 2.5000 | 0.30337 | 0.23324 | 0.63291 | 4.13580 | 0.67452 | 1.44595 | 0.08214 | 0.99188 | 2.61807 | 0.99527 | 6.05817 |
Характеристическне точки фильтра Томсона (JJ l/i-oi) ТабпицаУ.И и | | | | 0.2 | | | | | | | | | | | | | | | | | 0.26 | 0.36 | 0.57 | 0.80 | 1.36 | 1.97 | 2.76 | 3.90 | 5.33 | 7.20 | 9.67 | 12.94 | 17.28 | 0.56 | 1.09 , | 1.39 | 2.20 | | 0.34 | 0.48 | 0.75 | 1.05 | I.7S | 2.42 | 3.15 | 4.07 | 5.08 | 6.26 | 7.66 | 9.34 | 11.36 | 1.21 | 1.94 | 2.29 | 3.40 | | 0.40 | 0.56 | 0.89 | 1.25 | 2.11 | 2.89 | 3.64 | 4.50 | 5.38 | 6.33 | 7.39 | 8.60 | 9.99 | 1.93 | 2.84 | 3.31 | 4.60 | | 0.45 | 0.64 | 1.01 | 1.43 | 2.42 | 3.32 | 4.15 | 5.01 | 5.83 | 6.68 | 7.60 | | 9.71 | 2.71 | 3.76 | 4.20 | 5.78 |
Характеристики фильтра Томсоиа (t= Ijr = 1) Таблнца7Л2 , Порядок | Базовые схемы | | Параметры схемы | Параметры настройки | Параметры переходной характеристики | | | | | | т | | | | г | | | 1.50000 | 0.86603 | | 1.73205 | 0.57735 | | 1.362 | | 0.43 | 2.73 | | | 2.32218 | | 2.32218 | | | | 2.322 | | 0.75 | | | 1.83891 | 1.75438 | | 2.54154 | 0.69105 | | 2.483 | | | | 2.89621 | 0.86723 | | 3.02326 | 0.52193 | | 2.067 | | 0.83 | 3.36 | | 2.10379 | 2.65742 | | .3.38937 | 0.80554 | 1.624 | 3.798 | 0.23 | | | 3.64674 | | 3.64674 | | | | 3.647 | | . 076 | 3.SS | | 3.35196 | 1.74266 | | 3.77789 | 056.1S4 | | 2.874 | | | 2.32467 | 3.57102 | | 4.26102 | 0.91648 | 2.711 | 5.190 | 0.78 |
0.6 1 О -10 -20 -30
1 ... 30 31 32 33 34 35 36 ... 41
|
|
|